Table of Contents
8,377 High Reach Forklift Operator jobs available on Indeed.com. Apply to Forklift Operator, Operator, Floorhand and more!
- 3 Manufacturers of Industrial Reach Forklift Trucks
- 3.1 Toyota Forklifts
- 3.2 UN Forklift
- 3.3 Raymond
- 3.4 Yale
- 3.5 Crown
- 3.6 Hyster
- 3.6.2 Moving Mast Reach Truck
- Toyota electric reach forklifts feature advanced technology and ergonomic design for optimum value and performance. They are easily programmable and equipped with leading safety features, offering outstanding productivity whilst working at height. Toyota 1.2 - 1.6 Tonne 8-Series 3-Wheel Sit Down Reach Forklift 1600 kg.
- With a huge range of payloads and lift heights, we’ve got a telehandler to handle anything. A JCB telehandler is designed to be manoeuvrable, versatile, durable, powerful and productive. From standard trim to Wastemaster and Hi-Viz models, you can tailor your telehandler to any application.
What are Industrial Reach Forklift Trucks?
The industrial reach forklift truck is known for their maximum lift height capacity. They are called as such because among all the other forklifts, they are able to reach heights more than its legs and it can operate even in harsh work environments. In addition to this, they also have high maneuverability. Its design of having stabilizing legs and batteries does not make it need to have a counterweight.
Some industrial reach forklift trucks have a mechanism allowing its cab to tilt, enabling the operator to have a more convenient position while viewing. Others have a camera in the cab that is equipped with an LCD screen, while some have an open overhead guard.
There are three known types of industrial reach forklifts: stand-up trucks, double-deep trucks, and straddle trucks.
Stand-up trucks are the most common type. This type of forklift operates by having the two forks on the front of truck slide beneath the loads to carry and move. They are used in areas where there is only one load per bay. Double-deep trucks have longer forks than stand-up trucks, and they are ideal for warehouses where a lot of pallet loads are stored in each bay.
Straddle trucks have longer forks than stand-up trucks and are used to carry long materials such as pipes, boards, and trees. In using a straddle truck, the material is carried under the forklift and between its wheels. This design minimizes the turning radius of the long materials. Straddle trucks have an additional feature of being able to grip onto edges for more stability and accessibility.
Unlike counterbalance forklifts, the industrial reach forklift is suitable for indoor use only. Operator hazards that need to be considered when operating straddle trucks may include falls during operation. The access to the operator area is usually through a ladder, so falling might happen and should be prevented. The operator’s position can also make it dangerous because of the blind spots caused by the angle of sight from above.
Applications of the Industrial Reach Forklift
This type of forklift is used in warehouses wherein there is high rise pallet racking. Other recommended applications include general manufacturing and freezer and food storage. It is not ideal for outdoor applications and uneven surfaces because of its low undercarriage clearance as well as its electric power systems. The height of these industrial reach forklifts also raises a concern about having collisions into doorways or overhead objects.
Safety features of this forklift truck include a high-visibility overhead guard, an emergency power disconnect switch, electric horn, and an anti-static ground strap. These features ensure the operator’s comfort and security.
Options and accessories that are offered by some manufacturers involve a cold storage cabin which provides a more easeful environment. A reach interlock switch can also be installed. Damage to both the forklift and load can be increased when the reach is extended while the truck is moving. To adjust and prevent this from happening, the reach interlock switch is done in order to limit the travel speed when the reach mechanism is extended. A warning strobe light can also be mounted to the overhead guard in order to avoid collisions.
Manufacturers of Industrial Reach Forklift Trucks
Toyota Forklifts
Stand-up Rider Forklift
Model Number | 8BNCU15-16.5 | 8BNCU15/18.6 | 8BNCU18/16.5 |
Load Capacity* (lbs) | 3000 | 3000 | 3500 |
Max Travel Speed Full Load (mph) | 7.5 | 7.5 | 7.5 |
Max Lift Speed Full Load (fpm) | 70 | 70 | 65 |
Max Gradeability Full Load (%) | 15 | 15 | 15 |
Basic Right Angle Stack** (in) | 68.8 | 70.8 | 68.8 |
Model Number | 8BNCU18/18.5 | 8BNCU20-21.5 | 8BNCU20/18.5 |
Load Capacity* (lbs) | 3500 | 4000 | 4000 |
Max Travel Speed Full Load (mph) | 7.5 | 7.5 | 7.5 |
Max Lift Speed Full Load (fpm) | 65 | 60 | 60 |
Max Gradeability Full Load (%) | 15 | 15 | 15 |
Basic Right Angle Stack** (in) | 70.8 | 73.5 | 70.8 |
* Based on 24” Load Center
** Add load length and clearance
Electric Reach Truck
Model Number | 9BRU23 | 9BDRU13 | 9BDRU15 | 9BRU18 |
Load Capacity* (lbs) | 4500 | 2500 | 3000 | 3500 |
Max Travel Speed Full Load (mph) | 7.5 | 6.5 | 7.5 | 6.5 (24V), 7.5 (36V) |
Max Lift Speed Full Load (fpm) | 65 | 40 | 75 | 40 (24V), 70 (36V) |
Max Gradeability Full Load (%) | 14 | 14 | 14 | 14 |
* Based on 24” Load Center
Walkie Reach Truck
Model Number | 6BWR15 |
Load Capacity* (lbs) | 3000 |
Max Travel Speed Full Load (mph) | 2.8 |
Max Lift Speed Full Load (fpm) | 29 – 60 |
Max Gradeability Full Load (%) | 6 |
Basic Right Angle Stack** (in) | 91 |
* Based on 24” Load Center
** Add load length and clearance Service manual for bizhub c203.
UN Forklift
Double Deep Reach Truck
Model | FBK15-AZ1 |
Operation | Sit-In |
Power Type | Battery (Hawker) |
Battery | 48V/ 420Ah |
Electric Controller | ZAPI |
Rated Load Capacity (kg) | 1500 |
Load Center (mm) | 500 |
Maximal Lift Height (mm) | 10000 |
Reach Distance | 920 |
Overall Dimensions without Fork LWH (mm) | 2752x1450x2205 |
Raymond
Double Deep Reach Truck
Model | 7000 Series |
Battery | 24 and 36 Volts |
Capacity (lbs) | 3200 |
Elevated Height | 444” |
Swing-Reach Trucks
Model | 9600 Series | 9700 Series |
Battery | 48 volt | 48 volt |
Battery Compartment | 21” | 24” |
Capacity (lbs) | 3000 | 3000 |
Elevated Height | 394”+ | 514”+ |
Image |
Model | 9800 Series | Transtacker |
Battery | 48 volt | 36 volt |
Overall Width | 60” | – |
Capacity (lbs) | 2500 lbs to nearly 50 feet 3300 lbs to 30 feet | 4000 |
Elevated Height | 584” maximum | 700” maximum |
Power | – | AC/DC Power allows 24/7/365 operation |
Aisle Width | – | 54” minimum |
Image |
Yale
Narrow Aisle Reach Trucks
Model | NDR030EB | NDR030DB | NR035EB | NDR035EB |
Load Capacity (lbs) | 3000 | 3000 | 3500 | 3500 |
Battery | 36 | 36 | 36 | 36 |
Maximum Travel Speed (mph) | 7.4 | 6.7 | 7.4 | 7.4 |
Maximum Lift Speed (ft/min) | 100 | 75 | 100 | 114 |
Lower Lift Speed (ft/min) | 95 | 85 | 95 | 105 |
Model | NE035DB | NR040EB | NR040DB | NR045EB |
Load Capacity (lbs) | 3500 | 4000 | 4000 | 4500 |
Battery | 36 | 36 | 36 | 36 |
Maximum Travel Speed (mph) | 6.7 | 7.4 | 6.7 | 7.4 |
Maximum Lift Speed (ft/min) | 75 | 100 | 75 | 114 |
Lower Lift Speed (ft/min) | 85 | 95 | 85 | 105 |
Moving Mast Reach Truck
Model | MR14 | MR16 | MR16N | MR16HD |
Load Capacity (lbs) | 3000 | 3500 | 3500 | 3500 |
Battery | 48 | 48 | 48 | 48 |
Maximum Travel Speed (mph) | 8.7 | 8.7 | 8.7 | 8.7 |
Maximum Lift Speed (ft/min) | 143 | 143 | 143 | 143 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 | 108.3 |
Model | MR20 | MR20HD | MR25 |
Load Capacity (lbs) | 4500 | 4500 | 5500 |
Battery | 48 | 48 | 48 |
Maximum Travel Speed (mph) | 8.7 | 8.7 | 8.7 |
Maximum Lift Speed (ft/min) | 126 | 133 | 126 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 |
Crown
RM/RMD Series
Model | Single Reach (RM) | Double Reach (RMD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36 volt/ 930-1240 Ah | 36 volt/ 930-1240 Ah |
Head Length (in) | 56-60.4 | 60.9-65.3 |
Max Lift Height (in) | 400 | 400 |
Image |
Model | Sit-Down Single Reach (RM) | Sit-Down Double Reach (RMD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36 volt/ 930-1395 Ah | 36 volt/ 930-1395 Ah |
Head Length (in) | 62.4-64.9 | 67.3-70.8 |
Max Lift Height (in) | 505 | 505 |
Image |
RR/ RD Series
Model | Single Reach (RR) | Double Reach (RD) |
Load Capacity (lbs) | 3500-4500 | 3200 |
Power (Electric) | 24/ 36V | 36V |
Head Length (in) | 51.25-58.04 | 56.48-62.85 |
Max Lift Height (in) | 400 | 400 |
Image |
Model | Sit-Down Single Reach (RR) | Sit-Down Double Reach (RD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36v | 36v |
Head Length (in) | 55.67-64.79 | 60.46-69.58 |
Max Lift Height (in) | 442 | 442 |
Image |
Hyster
Reach Truck Forklift
Model | N30ZDRS2 Double Reach | N35ZRS2 Single Reach | N40ZRS2 Single Reach | N30ZDR2 Double Reach | N35ZDR2 Double Reach | N35ZR2 Single Reach | N40ZR2 Single Reach | N45ZR2 Single Reach |
Load Capacity (lbs) | 3000 | 3500 | 4000 | 3000 | 3500 | 3500 | 4000 | 4500 |
Battery | 36 | 36 | 24 | 36 | 36 | 36 | 36 | 36 |
Max Travel Speed (mph) | 6.7 | 6.7 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
Max Lift Speed (ft/min) | 75 | 75 | 75 | 100 | 114 | 100 | 100 | 114 |
Lower Lift Speed (ft/min) | 85 | 85 | 85 | 95 | 105 | 95 | 95 | 105 |
Moving Mast Reach Truck
Model | R1.4 | R1.6 | R1.6N | R1.6HD | R2.0 | R2.0HD | R2.5 |
Load Capacity (lbs) | 3000 | 3500 | 3500 | 3500 | 4500 | 4500 | 5500 |
Battery | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Max Travel Speed (mph) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Max Lift Speed (ft/min) | 143 | 143 | 143 | 143 | 126 | 133 | 126 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 | 108.9 | 108.3 | 108.3 | 108.3 |
Sources:
Cisco serial number lookupfasrdial. http://www.youtube.com
http://www.hyster.com/north-america/en-us/products/overview/reach-trucks/R14-20/
http://www.crown.com/en-ph/forklifts/rr-rd-rider-deep-reach-truck.html
https://www.raymondcorp.com/lift-trucks/reach-fork-trucks/7000-deep-reach
High Reach Forklift Jobs
Table of Contents
- 3 Manufacturers of Industrial Reach Forklift Trucks
- 3.1 Toyota Forklifts
- 3.2 UN Forklift
- 3.3 Raymond
- 3.4 Yale
- 3.5 Crown
- 3.6 Hyster
- 3.6.2 Moving Mast Reach Truck
What are Industrial Reach Forklift Trucks?
The industrial reach forklift truck is known for their maximum lift height capacity. They are called as such because among all the other forklifts, they are able to reach heights more than its legs and it can operate even in harsh work environments. In addition to this, they also have high maneuverability. Its design of having stabilizing legs and batteries does not make it need to have a counterweight.
Some industrial reach forklift trucks have a mechanism allowing its cab to tilt, enabling the operator to have a more convenient position while viewing. Others have a camera in the cab that is equipped with an LCD screen, while some have an open overhead guard.
There are three known types of industrial reach forklifts: stand-up trucks, double-deep trucks, and straddle trucks.
Stand-up trucks are the most common type. This type of forklift operates by having the two forks on the front of truck slide beneath the loads to carry and move. They are used in areas where there is only one load per bay. Double-deep trucks have longer forks than stand-up trucks, and they are ideal for warehouses where a lot of pallet loads are stored in each bay.
Straddle trucks have longer forks than stand-up trucks and are used to carry long materials such as pipes, boards, and trees. In using a straddle truck, the material is carried under the forklift and between its wheels. This design minimizes the turning radius of the long materials. Straddle trucks have an additional feature of being able to grip onto edges for more stability and accessibility.
Unlike counterbalance forklifts, the industrial reach forklift is suitable for indoor use only. Operator hazards that need to be considered when operating straddle trucks may include falls during operation. The access to the operator area is usually through a ladder, so falling might happen and should be prevented. The operator’s position can also make it dangerous because of the blind spots caused by the angle of sight from above.
Applications of the Industrial Reach Forklift
This type of forklift is used in warehouses wherein there is high rise pallet racking. Other recommended applications include general manufacturing and freezer and food storage. It is not ideal for outdoor applications and uneven surfaces because of its low undercarriage clearance as well as its electric power systems. The height of these industrial reach forklifts also raises a concern about having collisions into doorways or overhead objects.
Safety features of this forklift truck include a high-visibility overhead guard, an emergency power disconnect switch, electric horn, and an anti-static ground strap. These features ensure the operator’s comfort and security.
Options and accessories that are offered by some manufacturers involve a cold storage cabin which provides a more easeful environment. A reach interlock switch can also be installed. Damage to both the forklift and load can be increased when the reach is extended while the truck is moving. To adjust and prevent this from happening, the reach interlock switch is done in order to limit the travel speed when the reach mechanism is extended. A warning strobe light can also be mounted to the overhead guard in order to avoid collisions.
Manufacturers of Industrial Reach Forklift Trucks
Toyota Forklifts
Stand-up Rider Forklift
Model Number | 8BNCU15-16.5 | 8BNCU15/18.6 | 8BNCU18/16.5 |
Load Capacity* (lbs) | 3000 | 3000 | 3500 |
Max Travel Speed Full Load (mph) | 7.5 | 7.5 | 7.5 |
Max Lift Speed Full Load (fpm) | 70 | 70 | 65 |
Max Gradeability Full Load (%) | 15 | 15 | 15 |
Basic Right Angle Stack** (in) | 68.8 | 70.8 | 68.8 |
Model Number | 8BNCU18/18.5 | 8BNCU20-21.5 | 8BNCU20/18.5 |
Load Capacity* (lbs) | 3500 | 4000 | 4000 |
Max Travel Speed Full Load (mph) | 7.5 | 7.5 | 7.5 |
Max Lift Speed Full Load (fpm) | 65 | 60 | 60 |
Max Gradeability Full Load (%) | 15 | 15 | 15 |
Basic Right Angle Stack** (in) | 70.8 | 73.5 | 70.8 |
* Based on 24” Load Center
** Add load length and clearance
Electric Reach Truck
Model Number | 9BRU23 | 9BDRU13 | 9BDRU15 | 9BRU18 |
Load Capacity* (lbs) | 4500 | 2500 | 3000 | 3500 |
Max Travel Speed Full Load (mph) | 7.5 | 6.5 | 7.5 | 6.5 (24V), 7.5 (36V) |
Max Lift Speed Full Load (fpm) | 65 | 40 | 75 | 40 (24V), 70 (36V) |
Max Gradeability Full Load (%) | 14 | 14 | 14 | 14 |
* Based on 24” Load Center
Walkie Reach Truck
Model Number | 6BWR15 |
Load Capacity* (lbs) | 3000 |
Max Travel Speed Full Load (mph) | 2.8 |
Max Lift Speed Full Load (fpm) | 29 – 60 |
Max Gradeability Full Load (%) | 6 |
Basic Right Angle Stack** (in) | 91 |
* Based on 24” Load Center
** Add load length and clearance
UN Forklift
Double Deep Reach Truck
Model | FBK15-AZ1 |
Operation | Sit-In |
Power Type | Battery (Hawker) |
Battery | 48V/ 420Ah |
Electric Controller | ZAPI |
Rated Load Capacity (kg) | 1500 |
Load Center (mm) | 500 |
Maximal Lift Height (mm) | 10000 |
Reach Distance | 920 |
Overall Dimensions without Fork LWH (mm) | 2752x1450x2205 |
Raymond
Double Deep Reach Truck
Model | 7000 Series |
Battery | 24 and 36 Volts |
Capacity (lbs) | 3200 |
Elevated Height | 444” |
Swing-Reach Trucks
Raymond High Reach Forklift
Model | 9600 Series | 9700 Series |
Battery | 48 volt | 48 volt |
Battery Compartment | 21” | 24” |
Capacity (lbs) | 3000 | 3000 |
Elevated Height | 394”+ | 514”+ |
Image |
Model | 9800 Series | Transtacker |
Battery | 48 volt | 36 volt |
Overall Width | 60” | – |
Capacity (lbs) | 2500 lbs to nearly 50 feet 3300 lbs to 30 feet | 4000 |
Elevated Height | 584” maximum | 700” maximum |
Power | – | AC/DC Power allows 24/7/365 operation |
Aisle Width | – | 54” minimum |
Image |
Yale
Narrow Aisle Reach Trucks
Model | NDR030EB | NDR030DB | NR035EB | NDR035EB |
Load Capacity (lbs) | 3000 | 3000 | 3500 | 3500 |
Battery | 36 | 36 | 36 | 36 |
Maximum Travel Speed (mph) | 7.4 | 6.7 | 7.4 | 7.4 |
Maximum Lift Speed (ft/min) | 100 | 75 | 100 | 114 |
Lower Lift Speed (ft/min) | 95 | 85 | 95 | 105 |
High Lift Forklift
Model | NE035DB | NR040EB | NR040DB | NR045EB |
Load Capacity (lbs) | 3500 | 4000 | 4000 | 4500 |
Battery | 36 | 36 | 36 | 36 |
Maximum Travel Speed (mph) | 6.7 | 7.4 | 6.7 | 7.4 |
Maximum Lift Speed (ft/min) | 75 | 100 | 75 | 114 |
Lower Lift Speed (ft/min) | 85 | 95 | 85 | 105 |
High Reach Forklift Video
Moving Mast Reach Truck
Model | MR14 | MR16 | MR16N | MR16HD |
Load Capacity (lbs) | 3000 | 3500 | 3500 | 3500 |
Battery | 48 | 48 | 48 | 48 |
Maximum Travel Speed (mph) | 8.7 | 8.7 | 8.7 | 8.7 |
Maximum Lift Speed (ft/min) | 143 | 143 | 143 | 143 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 | 108.3 |
Model | MR20 | MR20HD | MR25 |
Load Capacity (lbs) | 4500 | 4500 | 5500 |
Battery | 48 | 48 | 48 |
Maximum Travel Speed (mph) | 8.7 | 8.7 | 8.7 |
Maximum Lift Speed (ft/min) | 126 | 133 | 126 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 |
Crown
RM/RMD Series
Model | Single Reach (RM) | Double Reach (RMD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36 volt/ 930-1240 Ah | 36 volt/ 930-1240 Ah |
Head Length (in) | 56-60.4 | 60.9-65.3 |
Max Lift Height (in) | 400 | 400 |
Image |
Model | Sit-Down Single Reach (RM) | Sit-Down Double Reach (RMD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36 volt/ 930-1395 Ah | 36 volt/ 930-1395 Ah |
Head Length (in) | 62.4-64.9 | 67.3-70.8 |
Max Lift Height (in) | 505 | 505 |
Image |
RR/ RD Series
Model | Single Reach (RR) | Double Reach (RD) |
Load Capacity (lbs) | 3500-4500 | 3200 |
Power (Electric) | 24/ 36V | 36V |
Head Length (in) | 51.25-58.04 | 56.48-62.85 |
Max Lift Height (in) | 400 | 400 |
Image |
Model | Sit-Down Single Reach (RR) | Sit-Down Double Reach (RD) |
Load Capacity (lbs) | 4500 | 3200 |
Power (Electric) | 36v | 36v |
Head Length (in) | 55.67-64.79 | 60.46-69.58 |
Max Lift Height (in) | 442 | 442 |
Image |
Hyster
Reach Truck Forklift
Model | N30ZDRS2 Double Reach | N35ZRS2 Single Reach | N40ZRS2 Single Reach | N30ZDR2 Double Reach | N35ZDR2 Double Reach | N35ZR2 Single Reach | N40ZR2 Single Reach | N45ZR2 Single Reach |
Load Capacity (lbs) | 3000 | 3500 | 4000 | 3000 | 3500 | 3500 | 4000 | 4500 |
Battery | 36 | 36 | 24 | 36 | 36 | 36 | 36 | 36 |
Max Travel Speed (mph) | 6.7 | 6.7 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 | 7.4 |
Max Lift Speed (ft/min) | 75 | 75 | 75 | 100 | 114 | 100 | 100 | 114 |
Lower Lift Speed (ft/min) | 85 | 85 | 85 | 95 | 105 | 95 | 95 | 105 |
Moving Mast Reach Truck
Model | R1.4 | R1.6 | R1.6N | R1.6HD | R2.0 | R2.0HD | R2.5 |
Load Capacity (lbs) | 3000 | 3500 | 3500 | 3500 | 4500 | 4500 | 5500 |
Battery | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Max Travel Speed (mph) | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Max Lift Speed (ft/min) | 143 | 143 | 143 | 143 | 126 | 133 | 126 |
Lower Lift Speed (ft/min) | 108.3 | 108.3 | 108.3 | 108.9 | 108.3 | 108.3 | 108.3 |
Sources:
http://www.youtube.com
High Reach Forklift Rental
http://www.hyster.com/north-america/en-us/products/overview/reach-trucks/R14-20/
High Reach Forklift Height
http://www.crown.com/en-ph/forklifts/rr-rd-rider-deep-reach-truck.html
High Reach Forklift Raymond
https://www.raymondcorp.com/lift-trucks/reach-fork-trucks/7000-deep-reach